iBiz Home Page Ph: 021 648 994    

Internet Monitoring Example

The Internet Monitoring Service offers you the ability to monitor either web or email servers. The following example shows the resulting management report produced based upon us checking a normally operating email server.

In summary this outlines that this server:
  • Had 10 failures throughout March 2006
  • That these failures totalled just under 30 minutes for the month (a particularly good month)
  • That the performance analysis shows that this server is operating particularly well

Example Management Report

Monitor Statistics:   March 2006
Server:   mail.testserver.co.nz
Port:   Default
Type:   SMTP
Frequency:   Every 15 minutes
Failure Timeout:   15 seconds
Total Checks:   2848
Failures:   10
 
2006-03-22 02:15:22   4 minute(s), 39 seconds  
2006-03-11 06:30:20   41 seconds  
2006-03-08 06:17:03   58 seconds  
2006-03-08 06:00:31   1 minute(s), 44 seconds  
2006-03-07 16:18:01   60 seconds  
2006-03-06 11:30:19   2 minute(s), 43 seconds  
2006-03-05 04:16:13   52 seconds  
2006-03-05 01:41:01   5 minute(s), 4 seconds  
2006-03-03 16:04:15   8 minute(s), 8 seconds  
2006-03-03 15:45:19   3 minute(s), 54 seconds  
Total Down Time:   29 minute(s), 43 seconds  
Availability:   99.93%  
Daily Availability:  
Day Percent  
1 100.00  
2 100.00  
3 96.91  
4 100.00  
5 97.51  
6 98.74  
7 98.88  
8 97.71  
9 100.00  
10 100.00  
11 98.88  
12 100.00  
13 100.00  
14 100.00  
15 100.00  
16 100.00  
17 100.00  
18 100.00  
19 100.00  
20 100.00  
21 100.00  
22 98.62  
23 100.00  
24 100.00  
25 100.00  
26 100.00  
27 100.00  
28 100.00  
29 100.00  
30 100.00  
31 100.00  
Daily Response Times:  
Day Min. Max. Avg.  
1 0.16   1.58   0.22  
2 0.15   3.44   0.40  
3 0.15   9.18   0.36  
4 0.15   1.36   0.20  
5 0.14   27.28   0.54  
6 0.15   1.56   0.32  
7 0.15   5.29   0.35  
8 0.15   3.21   0.43  
9 0.15   1.10   0.23  
10 0.16   1.25   0.33  
11 0.15   1.08   0.21  
12 0.14   4.68   0.33  
13 0.15   1.45   0.33  
14 0.15   3.35   0.36  
15 0.15   5.20   0.40  
16 0.15   1.37   0.30  
17 0.15   2.53   0.35  
18 0.15   3.35   0.31  
19 0.15   1.40   0.23  
20 0.15   6.52   0.36  
21 0.15   3.46   0.31  
22 0.15   1.45   0.26  
23 0.15   1.29   0.23  
24 0.16   3.40   0.32  
25 0.15   4.02   0.34  
26 0.15   9.97   0.40  
27 0.15   1.31   0.29  
28 0.15   1.40   0.27  
29 0.15   1.17   0.26  
30 0.15   4.01   0.25  
31 0.15   14.99   0.42  
Hourly Response Times:  
Hour Min. Max. Avg.  
0 0.14   4.01   0.30  
1 0.15   9.97   0.33  
2 0.15   1.38   0.23  
3 0.15   6.52   0.28  
4 0.15   2.08   0.26  
5 0.15   27.28   0.52  
6 0.16   14.99   0.46  
7 0.16   3.35   0.30  
8 0.16   4.68   0.35  
9 0.16   3.21   0.31  
10 0.16   2.20   0.33  
11 0.15   1.32   0.27  
12 0.16   4.02   0.36  
13 0.16   5.29   0.29  
14 0.16   1.58   0.32  
15 0.16   9.18   0.56  
16 0.16   3.45   0.35  
17 0.16   3.40   0.23  
18 0.16   1.17   0.23  
19 0.16   1.34   0.28  
20 0.16   1.45   0.29  
21 0.16   1.44   0.28  
22 0.16   1.42   0.29  
23 0.16   3.51   0.34  

Sign Up for Free !

© CopyRight PODcom 2005-2007. All Rights Reserved.